Claude Opus 4.8 vs Claude Opus 4.6
Side-by-side comparison. Updated 2026-06-12.
Verdict
Claude Opus 4.8 wins on higher overall score (9.7 vs 9.2, +0.5).
Both models score equally. Pick based on which strengths align with your workload.
At a Glance
| Attribute | Claude Opus 4.8 | Claude Opus 4.6 |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Tags | Intelligent Reasoning Agentic Multimodal | Intelligent Coding Agentic Long Context |
| Context | 1,000,000 tokens | 1,000,000 tokens |
| Input price | $15.00/1M | $5.00/1M |
| Output price | $25.00/1M | $25.00/1M |
| Input modalities | Text | Text, Image, File |
| Output modalities | Text | Text |
Claude Opus 4.8 Strengths
- Best-in-class reasoning depth
- Superior coding ability
- Strong agentic task performance
- Consistent long-running work handling
- 1M token context window