The LLM leaderboard
Every major AI model,
ranked and compared.
Compare leading AI models by specs, pricing, capabilities, and category fit — GPT, Claude, Gemini, Llama, DeepSeek and the rest. Updated weekly.
Current #1 Claude Fable 5- Models
- 107
- Pricing
- Input + output
- Updated
- 2026-06
Latest models
Newest additions to the leaderboard| # | Model | Pricing | Category | Open |
|---|---|---|---|---|
| 1 | Claude Fable 5 Anthropic | $10.00/1M input | Agentic Coding | |
| 2 | Claude Opus 4.8 Anthropic | $15.00/1M input | Overall | |
| 3 | Claude Opus 4.7 Anthropic | $15.00/1M input | Intelligent Reasoning | |
| 4 | Claude Opus 4.5 Anthropic | $15.00/1M input | Intelligent Reasoning | |
| 5 | GPT-5.5 Pro OpenAI | $30.00/1M input | Agentic Coding | |
| 6 | GPT-5.5 OpenAI | $12.50/1M input | Overall | |
| 7 | GPT-5 OpenAI | $10.00/1M input | Intelligent Reasoning | |
| 8 | Claude Opus 4.6 Anthropic | $5.00/1M input | Intelligent Coding | |
| 9 | GLM 5.2 Z Ai | $1.40/1M input | Intelligent Coding | |
| 10 | GPT-5 Turbo OpenAI | $2.00/1M input | Intelligent Fast | |
| 11 | Z.ai: GLM 5.1 Z Ai | $0.98/1M input | Intelligent Coding | |
| 12 | DeepSeek V4 Pro DeepSeek | $0.44/1M input | Intelligent Open Weight | |
| 13 | Qwen3.7 Max Alibaba Cloud | $2.50/1M input | Open-Weight | |
| 14 | Claude Sonnet 4.6 Anthropic | $3.00/1M input | Agentic Coding | |
| 15 | Qwen3.6 Max Preview Alibaba Cloud | $1.04/1M input | Intelligent Reasoning | |
| 16 | Z.ai: GLM 5 Z Ai | $0.60/1M input | Intelligent Coding | |
| 17 | GPT-5.4 OpenAI | $2.50/1M input | Intelligent Coding | |
| 18 | Claude Sonnet 4 Anthropic | $3.00/1M input | Intelligent Coding | |
| 19 | Grok 4.20 xAI | $1.25/1M input | Agentic Intelligent | |
| 20 | Qwen: Qwen3 235B A22B Qwen | $0.45/1M input | Open Weight Intelligent | |
| 21 | Gemini 3.1 Pro Preview Google | $2.00/1M input | Intelligent Coding | |
| 22 | Llama 4 405B Meta | Free | Open-Weight | |
| 23 | Deep Cogito: Cogito v2.1 671B Deepcogito | $1.25/1M input | Intelligent Open Weight | |
| 24 | Z.ai: GLM 5V Turbo Z Ai | $1.20/1M input | Multimodal Coding | |
| 25 | Z.ai: GLM 5 Turbo Z Ai | $1.20/1M input | Fast Agentic | |
| 26 | T Tencent: Hy3 preview Tencent | $0.06/1M input | Agentic Coding | |
| 27 | xAI: Grok 4.20 Multi-Agent xAI | $2.00/1M input | Agentic Intelligent | |
| 28 | DeepSeek R1 DeepSeek | $0.55/1M input | Reasoning | |
| 29 | Gemini Pro 2 Google DeepMind | $1.50/1M input | Multimodal | |
| 30 | Grok 4.3 xAI | $1.25/1M input | Intelligent Reasoning |
No models match your filters.
Try clearing the search or selecting a different category.
Press / to search, 0–9 to switch category, Esc to reset.
About the LLM leaderboard
The LLM leaderboard tracks major large language models — GPT, Claude, Gemini, Llama, Mistral, DeepSeek, and others — so you can compare rank, pricing, context windows, release cadence, and capability fit in one place.
Rankings move weekly — a new release can reshuffle the top three overnight. Use the leaderboard to avoid cross-referencing a dozen provider pages when deciding which model is strongest for a workload, cheapest to run, or best aligned with the task you actually have.
Use the filters above to narrow by category (coding, reasoning, math, multilingual, and more), sort by rank, name, or input price, or click any row for capability notes, context window, and pricing details.