OpenAI: GPT-5.5 Pro vs Claude Opus 4.6
Side-by-side comparison. Updated 2026-06-12.
Verdict
OpenAI: GPT-5.5 Pro wins on higher overall score (9.5 vs 9.2, +0.3).
Both models score equally. Pick based on which strengths align with your workload.
At a Glance
| Attribute | OpenAI: GPT-5.5 Pro | Claude Opus 4.6 |
|---|---|---|
| Provider | OpenAI | Anthropic |
| Tags | Intelligent Reasoning Coding Agentic Long Context | Intelligent Coding Agentic Long Context |
| Context | 1,050,000 tokens | 1,000,000 tokens |
| Input price | $30.00/1M | $5.00/1M |
| Output price | $25.00/1M | $25.00/1M |
| Input modalities | File, Image, Text | Text, Image, File |
| Output modalities | Text | Text |
OpenAI: GPT-5.5 Pro Strengths
- Unmatched deep reasoning for complex high-stakes workloads
- 1M+ token context window with image input support
- Excels at long-horizon agents and multi-step coding
- Precise execution across agentic workflows